Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Dawn: | 05:05 | Sunrise: | 05:31 | Moonrise: | 23:22 | ![]() |
| Dusk: | 19:15 | Sunset: | 18:50 | Moonset: | 13:13 | |
| Daylight: | 14:10 | Day length: | 13:19 | Moon Phase: | Waning Crescent |
Welcome to Gunagulla, Loomberah.
Contact Gordon hereThe weather station in use is the Davis VP2, and these pages are usually updated every 15 minutes. Lightning damage on 9/12/12 means the wind direction and speed do not function. The meteorological day used at this station ends at 9 am.
Eastern Australian Standard Time is used throughout.Ultraviolet Radiation Index: 0.0
| Temperature and Humidity | |||
| Temperature | 16.3 °C | Dew Point | 15.8 °C |
| Windchill | 16.3 °C | Humidity | 97% |
| Heat Index | 16.3 °C | Apparent Temperature | 17.6 °C |
| Solar Radiation | 5 W/m² | Evapotranspiration Today | 0.79 mm |
| Rainfall | |||
| Rainfall Today | 7.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 17.1 mm | Rainfall This Year | 136.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-09 15:18 |
| Wind | |||
| Wind Speed (gust) | 10 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 177° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.62 hPa | Rising | 0.30 hPa/hr |
| :now::wind+gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/10/2026 5:30:00 AM
powered by
Cumulus
v1.9.4 (10992)
