Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Dawn: | 05:00 | Sunrise: | 05:24 | Moonrise: | 03:49 | ![]() |
| Dusk: | 18:26 | Sunset: | 18:02 | Moonset: | 15:38 | |
| Daylight: | 13:26 | Day length: | 12:38 | Moon Phase: | Waning Crescent |
Welcome to Gunagulla, Loomberah.
Contact Gordon hereThe weather station in use is the Davis VP2, and these pages are usually updated every 30 minutes. Lightning damage on 9/12/12 means the wind direction and speed do not function. The meteorological day used at this station ends at 9 am.
Eastern Australian Standard Time is used throughout.Ultraviolet Radiation Index: 0.0
| Temperature and Humidity | |||
| Temperature | 8.1 °C | Dew Point | 5.0 °C |
| Windchill | 7.0 °C | Humidity | 81% |
| Heat Index | 8.1 °C | Apparent Temperature | 5.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 4.17 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.6 mm | Rainfall This Year | 498.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-06 03:29 |
| Wind | |||
| Wind Speed (gust) | 11 km/h | Wind Speed (avg) | 7 km/h |
| Wind Bearing | 150° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1023.03 hPa | Steady | -0.01 hPa/hr |
| :now::wind+gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 8/10/2026 5:00:01 AM
powered by
Cumulus
v1.9.4 (10992)
