Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 21.8 °C | at 07:13 |
| Low Temperature | 16.3 °C | at 05:16 |
| Temperature Range | 5.5 °C | |
| High Apparent Temperature | 24.6 °C | at 07:09 |
| Low Apparent Temperature | 17.3 °C | at 05:37 |
| Low Wind Chill | 16.3 °C | at 05:16 |
| High Heat Index | 21.8 °C | at 07:13 |
| High Humidity | 100 % | at 21:46 |
| Low Humidity | 83 % | at 07:11 |
| Hours of Sunshine | 1.1 | |
| Rainfall | ||
| Rainfall Today | 7.9 mm | |
| Rainfall Rate Max | 5.0 mm/hr | at 11:15 |
| High Hourly Rainfall | 2.9 mm | at 11:50 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 13 km/h | at 05:47 |
| Highest Speed (10 minute average) | 8 km/h (F2) | at 06:01 |
| Wind Run | 40.4 km | |
| Dominant Direction | 199° SSW | |
| Pressure | ||
| High Pressure (SL) | 1016.53 hPa | at 07:09 |
| Low Pressure (SL) | 1013.41 hPa | at 14:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/10/2026 7:15:00 AM
powered by
Cumulus
v1.9.4 (10992)