Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Temperature and Humidity | ||
| Highest Temperature | 39.6 °C | 3:11 PM on 28 January |
| Lowest Temperature | 0.5 °C | 6:31 AM on 08 May |
| Highest Dew Point | 23.3 °C | 12:29 PM on 16 January |
| Lowest Dew Point | -6.0 °C | 4:24 PM on 18 April |
| Highest Apparent Temperature | 42.2 °C | 2:51 PM on 26 January |
| Lowest Apparent Temperature | -2.3 °C | 6:31 AM on 08 May |
| Lowest Wind Chill Temperature | 0.5 °C | 6:31 AM on 08 May |
| Highest Heat Index | 42.9 °C | 2:51 PM on 26 January |
| Highest Minimum | 22.6 °C | 07 February |
| Lowest Maximum | 9.5 °C | 05 June |
| Highest Humidity | 100 % | 9:46 PM on 09 February |
| Lowest Humidity | 14 % | 1:23 PM on 29 January |
| Highest Daily Range | 23.9 °C | 26 March |
| Lowest Daily Range | 4.7 °C | 18 May |
| Rainfall | ||
| Highest Rain Rate | 382.6 mm/hr | 3:53 PM on 15 January |
| Highest Hourly Rainfall | 38.3 mm | 4:46 PM on 15 January |
| Highest Daily Rainfall | 68.0 mm | 28 May |
| Highest Monthly Rainfall | 159.4 mm | May |
| Longest Dry Period | 38 days | to 03 May |
| Longest Wet Period | 6 days | to 31 May |
| Wind | ||
| Highest Wind Gust | 48 km/h | 8:42 PM on 02 February |
| Highest Wind Speed 10-minute Average | 26 km/h | 1:15 PM on 13 March |
| Highest Daily Wind Run | 349.1 km | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 999.50 hPa | 5:12 PM on 16 January |
| Highest Pressure (sl) | 1033.73 hPa | 10:10 AM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/06/2026 7:30:00 AM
powered by
Cumulus v1.9.4 (10992)