Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Temperature and Humidity | ||
| Highest Temperature | 37.1 °C | 2:10 PM on 06 February |
| Lowest Temperature | 13.1 °C | 4:26 AM on 03 February |
| Highest Dew Point | 20.7 °C | 6:05 PM on 01 February |
| Lowest Dew Point | 4.6 °C | 12:21 PM on 08 February |
| Highest Apparent Temperature | 38.3 °C | 2:49 PM on 06 February |
| Lowest Apparent Temperature | 9.7 °C | 8:30 PM on 02 February |
| Lowest Wind Chill Temperature | 12.5 °C | 3:38 AM on 03 February |
| Highest Heat Index | 38.0 °C | 2:07 PM on 06 February |
| Highest Minimum | 22.6 °C | 07 February |
| Lowest Maximum | 26.8 °C | 02 February |
| Highest Humidity | 100 % | 9:46 PM on 09 February |
| Lowest Humidity | 18 % | 12:08 PM on 08 February |
| Highest Daily Range | 17.1 °C | 01 February |
| Lowest Daily Range | 12.1 °C | 07 February |
| Rainfall | ||
| Highest Rain Rate | 61.2 mm/hr | 6:03 PM on 01 February |
| Highest Hourly Rainfall | 7.3 mm | 6:58 PM on 01 February |
| Highest Daily Rainfall | 8.0 mm | 01 February |
| Longest Dry Period | 6 days | to 07 February |
| Longest Wet Period | 1 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 48 km/h | 8:42 PM on 02 February |
| Highest Wind Speed 10-minute Average | 23 km/h | 8:30 PM on 02 February |
| Highest Daily Wind Run | 349.1 km | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 1001.53 hPa | 4:56 PM on 01 February |
| Highest Pressure (sl) | 1023.98 hPa | 9:34 AM on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/10/2026 7:15:00 AM
powered by
Cumulus v1.9.4 (10992)